Description
13oz. DENIM WAIST OVERALLS 2025 MODEL (WIDE LEG)
Standard denim
wide leg
they are undersized one wash, so choose a bigger size.
| W30 | 72.0cm Waist | 85.0cm Inseam | 30.0cm Front Rise | 37.0cm Back Rise | 23.5cm Leg Opening | ||
| W31 | 74.0cm Waist | 86.5cm Inseam | 31.0cm Front Rise | 39.0cm Back Rise | 24.0cm Leg Opening | ||
| W32 | 77.0cm Waist | 86.5cm Inseam | 32.0cm Front Rise | 40.0cm Back Rise | 24.5cm Leg Opening | ||
| W33 | 80.0cm Waist | 86.5cm Inseam | 33.0cm Front Rise | 41.0cm Back Rise | 25.0cm Leg Opening | ||
| W34 | 81,5.0cm Waist | 86.5cm Inseam | 33.0cm Front Rise | 41.5cm Back Rise | 25.5cm Leg Opening | ||
| W36 | 83.0cm Waist | 86.5cm Inseam | 34.0cm Front Rise | 42.5cm Back Rise | 25.5cm Leg Opening | ||
| W38 | 86.0cm Waist | 90.0cm Inseam | 35.0cm Front Rise | 44.0cm Back Rise | 26.0cm Leg Opening |
Based on the waist overalls from the same era as the 1936 denim blouse, the ‘2025 model’ features a wider cut from the thighs to the hem, reminiscent of work pants. While original models included buttons for suspenders and a cinch back at the waist, these have been omitted in this Sugar Cane original design. However, details such as the crotch rivets and the direction of the rear center chain stitch (right high) follow the specifications of pre-war models. The fabric, like the denim blouse mentioned earlier, reproduces the slub yarns of early, imperfect spinning, promising rugged fading and natural aging. This model also comes with a newly produced green flasher.










